The Autel MS906 professional diagnostic scanner is an initial version and Upgraded version Autel MS906BT professional diagnostics, and Autel MS906TS have the same types of features.
Different technicians and mechanics have different needs. So, depending on what you want the code reader to diagnose, you may find one of these tools to be the most ideal for your job.
If you want a professional scanner at a great price, then you should go for the Autel Scanner MS906 scan tool. But if you want a more advanced scanner, then the Autel MS906TS is the device for you.
Check Comparison Table here: Autel MS906 VS MS906BT VS MS906TS
Features/Functions | Autel MS906 | Autel MS906BT | Autel MS906TS |
Processor | Samsung Exynos 6-Core Processor (1.3 GHz quad-core ARM Cortex-A7 + 1.7 GHz dual-core ARM Cortex-A15) | Samsung Exynos T5260 6-Core Processor (1.3 GHz quad-core ARM Cortex-A7 + 1.7 GHz dual-core ARM Cortex-A15) | Samsung Exynos T5260 6-Core Processor (1.3 GHz quad-core ARM Cortex-A7 + 1.7 GHz dual-core ARM Cortex-A15) |
TPMS Function | NO | NO | YES |
Installed Bluetooth | NO | YES | YES |
Diagnosis Wirelessly | NO | YES | YES |
Coverage Premium Vehicle Brands | NO | Yes(such as Maserati, Bentley) | Yes(such as Maserati, Bentley) |
Supports Oscilloscope | NO | YES | YES |
Digital Inspection Camera add-ons | NO | YES | YES |
Coding Capability | NO | YES | YES |
Connectivity | Mini USB 2.0, Wi-Fi | USB: 2.0, Mini USB 2.0, Wi-Fi, Wireless BT HDMI 1.4a | USB: 2.0, Mini USB 2.0, Wi-Fi, Wireless BT HDMI 1.4a |
Power and Battery | 3.7V/5000 mAh lithium-polymer battery, Charging via 12 V AC/DC power supply | 3.7 V/10,000 mAh lithium-polymer battery, Charging via 12 V AC/DC power supply | 3.7 V/10,000 mAh lithium-polymer battery, Charging via 12 V AC/DC power supply |
Tested Battery Life | up to 6 hours of continuous operation | up to 8 hours of continuous operation | up to 8 hours of continuous operation |
Audio Input/Output | Microphone, Single Speaker | Microphone, Single Speaker, 3-Band 3.5 mm stereo/standard headset jack | Microphone, Single Speaker, 3-Band 3.5 mm stereo/standard headset jack |
Weight | 2.05 lb | 2.3 lb | 2.42 lb |
Pricing Idea | Low | Medium | High |
Operating System(OS) | Android 4.4.2, KitKat | Android 4.4.2, KitKat | Android 4.4.2, KitKat |
Memory | 2 GB RAM & 32 GB ROM | 2 GB RAM & 32 GB ROM | 2 GB RAM & 32 GB ROM |
Display | 8.0″ LED capacitive touch screen with 1024x768P resolution | 8.0″ LED capacitive touch screen with 1024x768P resolution | 8.0″ LED capacitive touch screen with 1024x768P resolution |
Camera (rear) | Rear-facing, 8.0 Megapixel, AF with Flashlight | Rear-facing, 8.0 Megapixel, AF with Flashlight | Rear-facing, 8.0 Megapixel, AF with Flashlight |
Sensors | Gravity Accelerometer, Ambient Light Sensor (ALS) | Gravity Accelerometer, Ambient Light Sensor (ALS) | Gravity Accelerometer, Ambient Light Sensor (ALS) |
Input Voltage | DC/12 V (9-35 V) | 12 V (9-35 V) | 12 V (9-35 V) |
Operating Temperature | -10 to 55°C (14 to 131°F) | -10 to 55°C (14 to 131°F) | -10 to 55°C (14 to 131°F) |
Storage Temperature | -20 to 70°C (-4 to 158°F) | -20 to 70°C (-4 to 158°F) | -20 to 70°C (-4 to 158°F)5 W |
Power Consumption | 5 W | 5 W | 5 W |
Dimensions | 10.0” x 6.9” x 1.4” | 10.0” x 6.9” x 1.4” | 10.0” x 6.9” x 1.4” |
Similarities and Differences
Among the three scanners, the Autel MS906 diagnostic scanner is the most basic, followed by the MS906BT and the most advanced scanner is the MS906TS. These scanners share a lot of features such as Samsung Exynos Hexa-core processor, Android 4.4.4 KitKat, 32 GB memory, 8 MP camera, AutoVin technology, and have MaxiFix Cloud-based information system.
Besides having the same features, these scan tools also vary in many ways. First of all, the MS906BT and MS906TS feature Bluetooth connectivity while the MS906 doesn’t have one. Additionally, they have wireless VCI while MS906 doesn’t have one. Furthermore, the MS906TS provides a comprehensive TPMS solution, while the MS906 and MS906BT don’t, which is the main difference between the Autel MS906BT and MS906TS.
Price-wise, the MS906 is the cheapest amongst the three, followed by MS906BT and finally the MS906TS. Make a wise choice and select a diagnostic scanner that meets your needs and demands.
Summary
When choosing a diagnostic scanner, you should ensure that you select a
scan tool that has the features and functions that you desire. Also,
have a budget in mind so that you don’t end up choosing the wrong
diagnostic scan tool. The Autel MS906 scan tool series is one of the
best as it features different high-quality scanners that are built for
professional use. Select a scan tool from above that has the features
and functions that you want.
That’s all. Thank you for sharing your time with us!
Comments
Post a Comment