Autel Maxisys Elite VS MS908S Pro VS MS906BT VS MS906
| Function | Maxisys Elite | MaxiSYS CV | MaxiSys MS908S Pro | MaxiSys MS908S | MaxiSYS MS906TS | MaxiSYS MS906BT | MaxiSYS MS906 |
| All Systems DTC Scan | √ | √ | √ | √ | √ | √ | √ |
| Service Function | √ | √ | √ | √ | √ | √ | √ |
| Bi-Directional Control | √ | √ | √ | √ | √ | √ | √ |
| Auto VIN Technology | √ | √ | √ | √ | √ | √ | √ |
| ECU Coding | √ | √ | √ | √ | √ | √ | – |
| ECU Programming | √ | – | √ | – | – | – | – |
| MaxiFix Cloud-Based Info System | √ | √ | √ | √ | √ | √ | √ |
| Data Manager | √ | √ | √ | √ | √ | √ | √ |
| Shop Manager | √ | √ | √ | √ | √ | √ | √ |
| Remote Support | √ | – | √ | √ | √ | √ | √ |
| Pre-scan Report & Post-scan Report | North America Only | – | North America Only | North America Only | √ | North America Only | North America Only |
| Print Feature | √ | √ | √ | √ | √ | √ | √ |
| Multi-language Support | √ | √ | √ | √ | √ | √ | √ |
| Coverage | |||||||
| Domestic/Asian/European Coverage(1996-Present) | √ | √ | √ | √ | √ | √ | √ |
| Hardware | |||||||
| Display Size | 9.7″ | 9.7″ | 9.7″ | 9.7″ | 8″ | 8″ | 8″ |
| Wireless VCI | MaxiFlash Elite | MaxiFlash Elite | MaxiFlash Elite | Wireless Diagnostic
Interface |
MaxiVCI V100 | MaxiVCI V100 | – |
| Battery Life | 15400 mAh 3.7 V | 11000 mAh 3.7 V | 11000 mAh 3.7 V | 11000 mAh 3.7 V | 10000 mAh 3.7 V | 10000 mAh 3.7 V | 5000 mAh 3.7 V |
| Memory Storage | 64GB | 64GB | 64GB | 64GB | 32GB | 32GB | 32GB |
| Connector Kit | √ | √ | √ | √ | √ | √ | √ |
| Options | |||||||
| TPMS | – | – | – | – | √ | – | – |
| Oscilloscope | √ | √ | √ | √ | √ | √ | – |
| Inspection Camera | √ | √ | √ | √ | √ | √ | – |
| ADAS | √ | – | √ | √ | – | √ | √ |
Comments
Post a Comment