MaxiIM + MaxiSYS COMPARISON CHART:
| HARDWARE | MAXICHECK MX808 |
MAXIIM IM508 |
MAXISYS MS908S |
MAXIIM IM608 |
MAXISYS MSELITE |
|
| VEHICLE CONNECTION | OBDII Cable | OBDII Cable | Wireless MaxiSYS-VCI | MaxiFlash JVCI | J2534 MaxiFlash Elite | |
| COLOR SCREEN | 7–INCH TOUCHSCREEN 1024 X 600 DPI / LED COLOR SCREEN |
7–INCH TOUCHSCREEN 1024 X 600 DPI / LED COLOR SCREEN |
10–INCH TOUCHSCREEN 1024 X 768 DPI / LED COLOR SCREEN |
10–INCH TOUCHSCREEN 1920 X 1200 DPI / LED COLOR SCREEN |
10–INCH TOUCHSCREEN 2048 X 1536 DPI / LED COLOR SCREEN |
|
| PROCESSOR | 1.5 GHz QUAD- CORE |
1.7 GHz HEXA- CORE |
1.3 GHz + 1.7 GHz HEXA- CORE |
1.7 GHz HEXA- CORE |
1.8 GHz QUAD- CORE |
|
| ONBOARD MEMORY | 32GB SSD / 1GB RAM | 32GB SSD / 1GB RAM | 64GB SSD / 2GB RAM | 64GB SSD / 2GB RAM | 64GB SSD / 2GB RAM | |
| BATTERY | 5,000 mAh | 5,000 mAh | 11,000 mAh | 15,000 mAh | 13,600 mAh | |
| OBDII CONNECTORS | 1996-2001 KIT | 1996-2001 KIT | ||||
| OPERATING SYSTEM | ANDROID 4.4.4 | ANDROID 4.4.2 | ANDROID 4.4.2 | ANDROID 4.4.2 | ANDROID 4.4.4 | |
| SOFTWARE UPDATES | 1 Year FREE | 1 Year FREE | 1 Year FREE | 1 Year FREE | 2 Years FREE | |
| DIAGNOSTICS | ||||||
| OE-LEVEL COVERAGE US/AS/EU 1996+ | US/AS/EU 1996+ | US/AS/EU 1996+ | US/AS/EU 1996+ | US/AS/EU 1996+ | US/AS/EU 1996+ | |
| SYSTEM DIAGNOSTICS | AUTO–VIN & ALL SYSTEM AUTO–SCAN |
AUTO–VIN & ALL SYSTEM AUTO–SCAN |
AUTO–VIN & ALL SYSTEM AUTO–SCAN |
AUTO–VIN & ALL SYSTEM AUTO–SCAN |
AUTO–VIN & ALL SYSTEM AUTO–SCAN |
|
| READ/ERASE CODES | Yes | Yes | Yes | Yes | Yes | |
| LIVE & FREEZE FRAME DATA | VIEW / RECORD / PLAYBACK | VIEW / RECORD / PLAYBACK | VIEW / RECORD / PLAYBACK | VIEW / RECORD / PLAYBACK | VIEW / RECORD / PLAYBACK | |
| MAXISYS SOFTWARE APPLICATIONS | SHOP & DATA MANAGER | SHOP & DATA MANAGER | SHOP & DATA MANAGER | SHOP & DATA MANAGER | SHOP & DATA MANAGER | |
| COMPONENT ACTIVATIONS | BI–DIRECTIONAL CONTROL | BI–DIRECTIONAL CONTROL | BI–DIRECTIONAL CONTROL | |||
| ENHANCED FUNCTIONS | ADVANCED CODING + ADAPTATIONS | ADVANCED CODING + ADAPTATIONS | ||||
| SERVICE | ||||||
| OIL SERVICE RESET | YES | YES | YES | YES | YES | |
| PARKING BRAKE PAD RELEARN AFTER REPLACEMENT | YES | YES | YES | YES | YES | |
| STEERING ANGLE SENSOR RELEARN | YES | YES | YES | YES | YES | |
| BATTERY REGISTER AND RESET | YES | YES | YES | YES | YES | |
| DIESEL PARTICULATE FILTER REGENERATION | RESET DIESEL EMISSIONS LIGHT & MEDIUM DUTY VEHICLES |
RESET DIESEL EMISSIONS LIGHT & MEDIUM DUTY VEHICLES |
RESET DIESEL EMISSIONS LIGHT & MEDIUM DUTY VEHICLES |
RESET DIESEL EMISSIONS LIGHT & MEDIUM DUTY VEHICLES |
RESET DIESEL EMISSIONS LIGHT & MEDIUM DUTY VEHICLES |
|
| TPMS | SENSOR ID RELEARN | SENSOR ID RELEARN | SENSOR ID RELEARN | SENSOR ID RELEARN | SENSOR ID RELEARN | |
| ECU CODING | YES | YES | YES | |||
| IMMO | ||||||
| READ PIN/CS (ALL KEY LOST) | YES | YES | ||||
| KEY GENERATION & LEARNING | YES | Non-High Security Keys | YES | Non-High Security Keys | ||
| IMMO ECU RESET/ADAPTATION | YES | YES | YES | YES | ||
| IMMO ECU REFRESH/CODING | YES | YES | YES | YES | ||
| BACKUP/RESTORE IMMO DATA | YES | YES | ||||
| BENZ 3RD GENERATION IMMO ADD KEY, ALL KEY LOST, KEY LEARNING | WITH XP400 | YES | ||||
| BMW FEM/BDC KEY LEARNING & ECU ADAPTATION | YES | YES | ||||
| BMW CAS4/3/2 KEY LEARNING | CAS4 COMPATIBLE WITH XP400 | YES | ||||
| VW/AUDI MQB (VDD & JCI) ADD KEY, IMMO V A4/A5/Q5 2015+ KEY LEARNING | YES | |||||
| VW/AUDI/SKODA/SEAT IMMO III/IV/V ADD KEY, ALL KEY LOST | YES | YES | ||||
| KEY PROGRAMMING | ||||||
| KEY READ/WRITE | YES | LIMITED DOMESTIC & ASIAN 2014 and Older |
YES | LIMITED DOMESTIC & ASIAN 2014 and Older |
||
| EEPROM READ/WRITE | YES | YES | ||||
| MCU READ/WRITE | BASIC | ADVANCED | ||||
| ECU, IC CARD & MC9S12 ENCRYPTION CHIP READ/WRITE | WITH XP400 | YES | ||||
| MERCEDES INFRARED KEY READ/WRITE | WITH XP400 | YES | ||||
| REMOTE FREQUENCY DETECT | WITH XP400 | YES | ||||
| SUPPORT PC | WITH XP400 | YES | ||||
Comments
Post a Comment