AUTEL MaxiBAS BT506 BT508 BT608 BT609 Battery and Electrical System Analysis Tool Comparison List
MAXIBAS COMPARISON CHART | Autel BT609 | Autel BT608 | Autel BT508 | Autel BT506 | |
DIAGNOSTICS | All System Diagnostics With AutoSCAN | • | • | • (One vehicle brand ONLY) | X |
All Maintenance Service Resets | • | X | X | X | |
Diagnostic Software Update | Annual update fee | No annual update fee | Charge for additional vehicle brands and annual update | X | |
FEATURES | CCA Range | 100-3000 CCA | 100-3000 CCA | 100-2000 CCA | 100-2000 CCA |
Battery Type | Flooded, AGM, AGM Spiral, EFB, GEL | Flooded, AGM, AGM Spiral, EFB, GEL | Flooded, AGM, AGM Spiral, EFB, GEL | Flooded, AGM, AGM Spiral, EFB, GEL | |
Battery Ratings | CCA, CA, MCA, JIS, DIN, SAE, IEC, EN, EN2, BCI, GB | CCA, CA, MCA, JIS, DIN, SAE, IEC, EN, EN2, BCI, GB | CCA, CA, MCA, JIS, DIN, SAE, IEC, EN, EN2, BCI, GB | CCA, CA, MCA, JIS, DIN, SAE, IEC, EN, EN2, BCI, GB | |
Battery Voltage | 6V, 12V | 6V, 12V | 6V, 12V | 6V, 12V | |
Electrical System | 12 V, 24V | 12 V, 24V | 12 V, 24V | 12 V, 24V | |
Voltage Range | 1.5-36V | 1.5-36V | 1.5V-36V | 1.5V-36V | |
Temperature Compensation | • | • | X | X | |
Battery Registration | 53 vehicle makes | 53 vehicle makes | 53 vehicle makes | X | |
Electrical Reset | • | • | • | X | |
System Detection | AutoVIN, VINScan, Plate Scan | AutoVIN, VINScan, Plate Scan | AutoVIN | X | |
Battery Location Diagrams | • | • | • | • | |
Battery Health Report | • | • | • | X | |
Built-in Printer | X | • | X | X | |
Email Report | • | • | • | • | |
Cloud-base Service | • | • | • | • | |
Mulitimeter | Optional | Optional | X | X | |
Amp clamp | Optional | Optional | X | X | |
SOFTWARE | Operating System | Android 9.0 | Android 9.0 | X | X |
HARDWARE | Screen | 7.0-inch Touchscreen 1280*800 | 5.5-inch Touchscreen 720*1280 | X | X |
Processor | Cotex-A35 Quad-core, 1.5Ghz | Cotex-A35 Quad-core, 1.5Ghz | Cortex-M4 | Cortex-M4 | |
Memory / RAM | 64GB / 2GB | 32GB / 2GB | X | X | |
Battery | 6000mAh, 6H | 3000mAh, 6H | X | X | |
Camera | 8mp | 8mp | X | X |
Comments
Post a Comment